C:\Temp\Experiments\Administrator\results1\150713_0836.xls
150713_0836	3	summary	
150713_0836	3	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150713_0836	3	session	1	15.226	0	0	0	15.226	15.226	
150713_0836	3	session	2	15.024	0	0	0	15.024	15.024	
150713_0836	3	session	3	28.93328634328769	0	0	0	28.93328634328769	28.93328634328769	
150713_0836	3	session	4	20.98528634328769	0	0	0	20.98528634328769	20.98528634328769	
150713_0836	3	session	5	24.106	0	0	0	24.106	24.106	
150713_0836	3	session	6	17.766	0	0	0	17.766	17.766	
150713_0836	3	session	7	20.83081212915304	0	0	0	20.83081212915304	20.83081212915304	
150713_0836	3	session	8	19.15881212915304	0	0	0	19.15881212915304	19.15881212915304	
150713_0836	3	session	9	18.66281212915304	0	0	0	18.66281212915304	18.66281212915304	
150713_0836	3	session	10	15.024	0	0	0	15.024	15.024	
150713_0836	3	session	11	23.10128634328769	0	0	0	23.10128634328769	23.10128634328769	
150713_0836	3	session	12	18.204	0	0	0	18.204	18.204	
150713_0836	3	session	13	20.83081212915304	0	0	0	20.83081212915304	20.83081212915304	
150713_0836	3	session	14	14.346	0	0	0	14.346	14.346	
150713_0836	3	session	15	20.284	0	0	0	20.284	20.284	
150713_0836	3	session	16	25.93328634328769	0	0	0	25.93328634328769	25.93328634328769	
